Manufacturing Ingredients Brochure 2026
Manufacturing Ingredients Brochure 2026 Printable version
Food Manufacturing — Bulk Products & Prices, 2026
USP: Made using Reverse Osmosis water.
Bulk Full Strength Wine
Priced per litre. Total delivered cost = product price per litre + shipping & packaging price per litre + duty price per litre (where applicable).
Bulk Full Strength Wine — Price Per Litre
| Code | Description | Price/L | Duty/L | 63x2x5L Jerry Can | 45x25L Jerry Can | 1,000L IBC | 1,000L Arlington |
| 1000-000 | Bulk – Airén Blanco, 0% Vol. | POR | £0.00 | £0.20 | £0.17 | £0.10 | £0.10 |
| 1000-010 | Bulk – Tempranillo, 0% Vol. | POR | £0.00 | £0.20 | £0.17 | £0.10 | £0.10 |
| 1000-020 | Bulk – Cabernet Sauvignon, 11.5% Vol. | POR | £3.52 | £0.20 | £0.17 | £0.10 | £0.10 |
| 1000-030 | Bulk – Chardonnay, 12% Vol. | POR | £3.67 | £0.20 | £0.17 | £0.10 | £0.10 |
| 1000-040 | Bulk – Italian Red Wine, 11% Vol. | POR | £3.37 | £0.20 | £0.17 | £0.10 | £0.10 |
| 1000-041 | Bulk – Italian White Wine, 11% Vol. | POR | £3.37 | £0.20 | £0.17 | £0.10 | £0.10 |
| 1000-045 | Bulk – Generic Red Wine, 11.5% Vol. | POR | £3.52 | £0.20 | £0.17 | £0.10 | £0.10 |
| 1000-046 | Bulk – Generic White Wine, 11.25% Vol. | POR | £3.44 | £0.20 | £0.17 | £0.10 | £0.10 |
| 1020-002 | Bulk – Brandy, 60% Vol. | POR | £20.39 | £0.20 | £0.17 | £0.10 | £0.10 |
| 1040-041 | Bulk – Legacy Blonde IPA, 4.4% Vol. (Contains Gluten) | POR | £0.99 | £0.20 | £0.17 | £0.10 | £0.10 |
| 1040-060 | Bulk – Cider, 14% Vol. | POR | £4.29 | £0.20 | £0.17 | £0.10 | £0.10 |
| 1800-080 | Bulk – Salted Cooking Port, 18% Vol. | POR | £5.51 | £0.20 | £0.17 | £0.10 | £0.10 |
| 1800-082 | Bulk – Salted Cooking Madeira, 18% Vol. | POR | £5.51 | £0.20 | £0.17 | £0.10 | £0.10 |
Bulk Vinegars
Total delivered cost = product price per litre + shipping & packaging price per litre. No duty applies to vinegar.
Bulk Vinegars — Price Per Litre
| Code | Description | Price/L | 63x2x5L Jerry Can | 45x25L Jerry Can | 1,000L IBC | 1,000L Arlington |
| 1030-010 | Bulk – White Wine Vinegar, 12% Acidity | POR | £0.20 | £0.17 | £0.10 | £0.10 |
| TBC | Bulk – Spirit Vinegar, 12% Acidity | POR | £0.20 | £0.17 | £0.10 | £0.10 |
| 1030-070 | Bulk – Apple Cider Vinegar, 10% Acidity | POR | £0.20 | £0.17 | £0.10 | £0.10 |
| 1030-080 | Bulk – Malt Vinegar, 8.5% Acidity (Contains Gluten) | POR | £0.20 | £0.17 | £0.10 | £0.10 |
| 1030-090 | Bulk – Distilled Malt Vinegar, 8.5% Acidity (Contains Gluten) | POR | £0.20 | £0.17 | £0.10 | £0.10 |
| 1031-010 | Bulk – Red Wine Vinegar, 12% Acidity | POR | £0.20 | £0.17 | £0.10 | £0.10 |
| 3569-000 | Bulk – Balsamic Vinegar, 6% Acidity | POR | £0.20 | £0.17 | £0.10 | £0.10 |
| 3040-000 | Bulk – Balsamic Glaze | POR | £0.20 | £0.17 | £0.10 | £0.10 |
| TBC | Bulk – Balsamic Vinegar of Modena PGI, 6% Acidity | POR | £0.20 | £0.17 | £0.10 | £0.10 |
| TBC | Bulk – White Rice Wine Vinegar | To follow | £0.20 | £0.17 | £0.10 | £0.10 |
| TBC | Bulk – Brown Rice Wine Vinegar | To follow | £0.20 | £0.17 | £0.10 | £0.10 |
Bulk Blended Vinegars
Bulk Blended Vinegars — Price Per Litre
| Code | Description | Price/L | 63x2x5L Jerry Can | 45x25L Jerry Can | 1,000L IBC | 1,000L Arlington |
| 1041-010 | Bulk – Blended White Wine Vinegar, 12% Acidity | POR | £0.20 | £0.17 | £0.10 | £0.10 |
| 1042-010 | Bulk – Blended Red Wine Vinegar, 12% Acidity | POR | £0.20 | £0.17 | £0.10 | £0.10 |
| 1043-010 | Bulk – Blended Apple Cider Vinegar, 10% Acidity | POR | £0.20 | £0.17 | £0.10 | £0.10 |
| 1044-010 | Bulk – Blended Malt Vinegar, 8.5% Acidity | POR | £0.20 | £0.17 | £0.10 | £0.10 |
| 1045-010 | Bulk – Blended Distilled Malt Vinegar, 8% Acidity | POR | £0.20 | £0.17 | £0.10 | £0.10 |
Packaging Options
5L Jerry Can — 2x5L Shrink Wrapped
63 cases per pallet, in 3 layers of 21 cases. Supplied by Gourmet Classic.
Option: 5L Jerry Can — 2x5L Boxed (additional 25p per case). 84 cases per pallet, in 4 layers of 21 cases.
25L Jerry Can
45 cases per pallet, in 3 layers of 15 cases. Supplied by Gourmet Classic.
1,000L IBC
One-off purchase, returnable. Supplied by Gourmet Classic.
1,000L Arlington Crate
Inner bag supplied by Gourmet Classic. The Arlington crate itself is supplied via a rental agreement directly with Arlington Packaging, at £0.45 per day per crate (plus delivery charges). The agreement can be set up and managed by the customer, or managed by Gourmet Classic via their own account.
Details: arlingtonpackaging.com/hire — or contact Joey Mantle, Account Manager, Arlington Packaging. Tel: 01672 563723. Email: joey@arlingtonpackaging.com.
1,000L Arlington vs. 1,000L IBC
| 1,000L Arlington Crate | 1,000L IBC |
|
● No investment — competitive rental with no minimum term. ● No cleaning required; simply replace the inner liner after use. ● Lower transport cost when empty: 110 containers per truck when folded. ● Low-residue liner with advanced technology for viscous liquids — 99.9% recovery. ● Lower CO2 emissions per unit, as containers are foldable. ● Liners are fitted with a sanitary (food-approved) DN50 or S60 valve. ● The liner stays sealed during filling and discharging, minimising risk of contamination or air ingress. |
● Higher purchase price and cost per cycle. ● Difficult to clean, with a higher contamination risk. ● Higher transport cost when empty: 48 containers per truck, max 5 units per stack. ● Cannot be filled and discharged aseptically. ● Residual viscous product can cling to the interior; higher CO2 emissions per unit (non-foldable). ● Screw-thread valve increases potential risk of contamination or leakage. ● Top cap must be removed for filling and discharge, with a potential risk of contamination. |
Notice 41: Alcoholic Ingredients Relief (AIR)
Who Can Claim
- Producers and manufacturers: those who produce eligible articles using duty-paid alcohol.
- Alcohol suppliers: other parties who paid the duty on alcohol used in the creation of an eligible article.
Eligibility
Full eligibility details: gov.uk — Alcoholic Ingredients Relief, Excise Notice 41. In summary, eligible articles include:
- Drinks that are 1.2% alcohol by volume or less.
- Chocolates for human consumption containing no more than 8.5 litres of alcohol per 100kg of chocolate.
- Other foods for human consumption containing no more than 5 litres of alcohol per 100kg of the final product.
Proof of Duty Payment & Making a Claim
To make a successful claim, you must be able to prove to HMRC’s satisfaction that UK excise duty has been paid on the alcoholic product incorporated into an eligible article — see proof of duty payment guidance. Claims are made using
- There’s no requirement to apply for authorisation or give notice of your intention to claim duty.
- Although eligibility is based on the proportion of alcoholic product remaining in the finished article, you can reclaim duty on the total amount of alcoholic product used in manufacturing the eligible article.
- Provided UK duty has been paid and the alcoholic product is used as an ingredient in an eligible article, you can also claim relief on imported alcoholic product.
- A separate claim is required for each set of premises at which you produce or manufacture eligible articles.
Claims Must:
- Be submitted on a claim form covering a three-month period, within three years of the end of that period.
- Include all alcoholic product used in the production of eligible articles during that period.
- Be signed by the proprietor, partner, company secretary or director of the company, if made by a company.
